Westmoreland Temperature, Rain, & Wind Records
Records are from data collected at Westmoreland since May 2005.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.84 (2008) | 0.84 (2008) | 3.36 (2007) | 33.4 (2012) | 7.9 (2008) |
|---|
| 2 | | | 0.27 (2011) | 0.89 (2008) | 3.51 (2007) | 35.6 (2011) | 7.9 (2011) |
|---|
| 3 | | | 0.07 (2010) | 0.89 (2008) | 3.51 (2007) | 26.5 (2007) | 3.6 (2007) |
|---|
| 4 | | | 0.03 (2008) | 0.92 (2008) | 3.51 (2007) | 26.5 (2007) | 4.3 (2007) |
|---|
| 5 | | | 0.77 (2008) | 1.69 (2008) | 3.57 (2007) | 27.6 (2007) | 5.7 (2007) |
|---|
| 6 | | | 0.89 (2008) | 2.58 (2008) | 3.61 (2007) | 20.7 (2011) | 3.6 (2010) |
|---|
| 7 | | | 0.13 (2011) | 2.61 (2008) | 3.62 (2007) | 26.5 (2007) | 3.6 (2008) |
|---|
| 8 | | | 0.24 (2011) | 2.61 (2008) | 3.69 (2007) | 35.6 (2009) | 8.1 (2009) |
|---|
| 9 | | | 0.13 (2008) | 2.74 (2008) | 3.71 (2007) | 27.0 (2006) | 5.8 (2007) |
|---|
| 10 | | | 0.08 (2008) | 2.82 (2008) | 3.71 (2007) | 33.4 (2008) | 5.6 (2008) |
|---|
| 11 | | | 0.19 (2009) | 2.82 (2008) | 3.71 (2007) | 31.1 (2008) | 6.4 (2008) |
|---|
| 12 | | | 0.80 (2009) | 2.82 (2008) | 3.71 (2007) | 39.1 (2009) | 7.4 (2009) |
|---|
| 13 | | | 0.23 (2008) | 3.05 (2008) | 3.82 (2008) | 23.0 (2008) | 4.3 (2008) |
|---|
| 14 | | | 0.44 (2007) | 3.05 (2008) | 4.19 (2007) | 34.5 (2011) | 8.1 (2011) |
|---|
| 15 | | | 0.01 (2010) | 3.05 (2008) | 4.19 (2007) | 29.0 (2006) | 7.0 (2006) |
|---|
| 16 | | | 0.01 (2007) | 3.05 (2008) | 4.20 (2007) | 33.0 (2006) | 4.0 (2006) |
|---|
| 17 | | | 0.20 (2008) | 3.25 (2008) | 4.20 (2007) | 27.6 (2008) | 4.1 (2008) |
|---|
| 18 | | | 0.15 (2009) | 3.25 (2008) | 4.20 (2007) | 44.9 (2011) | 8.4 (2011) |
|---|
| 19 | | | 0.25 (2011) | 3.25 (2008) | 4.20 (2007) | 44.9 (2011) | 11.8 (2011) |
|---|
| 20 | | | 0.23 (2009) | 3.25 (2008) | 4.26 (2007) | 32.2 (2009) | 7.8 (2009) |
|---|
| 21 | | | 0.05 (2011) | 3.25 (2008) | 4.26 (2007) | 23.0 (2009) | 5.5 (2011) |
|---|
| 22 | | | 0.27 (2007) | 3.30 (2008) | 4.53 (2007) | 24.1 (2009) | 5.5 (2009) |
|---|
| 23 | | | 0.14 (2006) | 3.30 (2008) | 4.53 (2007) | 27.6 (2009) | 8.9 (2009) |
|---|
| 24 | | | 0.14 (2010) | 3.30 (2008) | 4.53 (2007) | 23.0 (2009) | 4.7 (2007) |
|---|
| 25 | | | 0.82 (2010) | 3.30 (2008) | 4.29 (2011) | 23.0 (2011) | 4.0 (2006) |
|---|
| 26 | | | 0.60 (2008) | 3.90 (2008) | 4.67 (2008) | 22.0 (2006) | 4.0 (2006) |
|---|
| 27 | | | 0.22 (2009) | 3.93 (2008) | 4.70 (2008) | 34.5 (2009) | 8.9 (2009) |
|---|
| 28 | | | 0.66 (2011) | 3.93 (2008) | 5.24 (2011) | 38.0 (2011) | 7.2 (2011) |
|---|
| 29 | | | 0.01 (2008) | 3.94 (2008) | 4.71 (2008) | 20.7 (2008) | 4.5 (2008) |
|---|
| February Record | 59.6°F (2011) 11.2°F (2007) | -14.3°F (2011) 38.9°F (2011) | 0.89 (2008) ( in ) | 3.94 (2008) ( in ) | 5.24 (2011) ( in ) | 44.9 (2011) ( mph ) | 11.8 (2011) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.