Trends as of 05-Feb-2012 at 2:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 15.6 | 0.0 | 0.0 | NNW | 87 | 30.200 | 0.00 |
| 5 minutes ago | 15.6 | 0.0 | 0.0 | NNW | 87 | 30.200 | 0.00 |
| 10 minutes ago | 15.6 | 0.0 | 0.0 | NNW | 87 | 30.200 | 0.00 |
| 15 minutes ago | 15.6 | 0.0 | 0.0 | NNW | 87 | 30.200 | 0.00 |
| 20 minutes ago | 15.4 | 0.0 | 0.0 | NNW | 86 | 30.200 | 0.00 |
| 30 minutes ago | 15.4 | 0.0 | 0.0 | NNW | 86 | 30.201 | 0.00 |
| 45 minutes ago | 15.7 | 0.0 | 0.0 | NNW | 86 | 30.200 | 0.00 |
| 60 minutes ago | 16.1 | 0.0 | 0.0 | NNW | 85 | 30.201 | 0.00 |
| 75 minutes ago | 16.5 | 0.0 | 0.0 | NNW | 85 | 30.201 | 0.00 |
| 90 minutes ago | 16.9 | 0.0 | 0.0 | NNW | 85 | 30.208 | 0.00 |
| 105 minutes ago | 16.9 | 0.0 | 0.0 | NNW | 84 | 30.215 | 0.00 |
| 120 minutes ago | 17.0 | 0.0 | 0.0 | NNW | 83 | 30.212 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2012 12:25pm |
| Yest. | 0.02 in | Week | 0.421 in over last 7 days. |
| Month | 0.20 in (2 rain days this month) | Month | 0.13 in last month. |
| Year | 3.35 in ( 16 rain days this year) | Year | 1.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 34.6 °F at 11:42am | Max > 77 °F | 0 days |
| Month | 52.5 °F on 01-Feb-2012 | Warmest day | 45.0 °F on 01-Feb-2012 |
| Year | 53.1 °F on 31-Jan-2012 | Warmest night | 45.1 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.4 °F at 2:18am | Min < 32 °F | 4 days |
| Yest. | 18.6 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 15.4 °F on 03-Feb-2012 | Coldest day | 28.5 °F on 03-Feb-2012 |
| Year | -10.5 °F on 15-Jan-2012 | Coldest night | 21.8 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.229 inHg at 12:00am | Today | 12.6 °F at 2:25am |
| Yest. | 30.336 inHg at 8:41am | Yest. | 17.1 °F at 11:16pm |
| Month | 30.516 inHg on 03-Feb-2012 | Month | 12.6 °F on 05-Feb-2012 |
| Year | 30.646 inHg on 15-Jan-2012 | Year | -13.9 °F on 15-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.09 in | Month | 0.20 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 315.0 W/m2 at 11:26am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph NNW at 12:46am | |
| Yest. | 14.0 mph at 2:04pm | |
| Month | 33.4 mph on 01-Feb-2012 | |
| Year | 42.6 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph NNW at 2:25am | |
| Yest. | 11.2 mph at 2:30pm | |
| Month | 21.9 mph on 01-Feb-2012 | |
| Year | 24.3 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 306.68 miles | |
| Year | 3454.00 miles | |


