Trends as of 11-Mar-2010 at 12:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE " |
RAIN in |
| Current | 45.1 | 5.8 | 10.4 | S | 45 | 30.016 | 0.00 |
| 5 minutes ago | 45.1 | 3.5 | 8.1 | S | 45 | 30.012 | 0.00 |
| 10 minutes ago | 45.1 | 6.9 | 8.1 | SSE | 46 | 30.012 | 0.00 |
| 15 minutes ago | 45.2 | 6.9 | 10.4 | S | 45 | 30.012 | 0.00 |
| 20 minutes ago | 45.2 | 5.8 | 5.8 | S | 45 | 30.015 | 0.00 |
| 30 minutes ago | 45.4 | 8.1 | 12.7 | SSE | 45 | 30.015 | 0.00 |
| 45 minutes ago | 45.7 | 8.1 | 10.4 | S | 44 | 30.009 | 0.00 |
| 60 minutes ago | 45.7 | 6.9 | 11.5 | S | 44 | 30.004 | 0.00 |
| 75 minutes ago | 45.7 | 5.8 | 8.1 | SSE | 44 | 30.004 | 0.00 |
| 90 minutes ago | 45.8 | 5.8 | 9.2 | S | 44 | 30.009 | 0.00 |
| 105 minutes ago | 46.2 | 5.8 | 9.2 | SSE | 43 | 30.011 | 0.00 |
| 120 minutes ago | 46.2 | 3.5 | 6.9 | SSE | 42 | 30.011 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 27-Feb-2010 10:28pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.08 in last month. |
| Year | 3.29 in ( 27 rain days this year) | Year | 5.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 55.0 °F at 2:37pm | Max > 77 °F | 0 days |
| Month | 55.0 °F on 10-Mar-2010 | Warmest day | 45.0 °F on 10-Mar-2010 |
| Year | 55.0 °F on 10-Mar-2010 | Warmest night | 35.4 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.1 °F at 12:14am | Min < 32 °F | 10 days |
| Yest. | 25.9 °F at 4:07am | Min < 5 °F | 0 days |
| Month | 16.5 °F on 06-Mar-2010 | Coldest day | 34.0 °F on 05-Mar-2010 |
| Year | -12.8 °F on 30-Jan-2010 | Coldest night | 24.8 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.016 " at 12:28am | Today | 40.5 °F at 12:00am |
| Yest. | 30.063 " at 8:27am | Yest. | 24.2 °F at 6:51am |
| Month | 30.307 " on 06-Mar-2010 | Month | 14.5 °F on 06-Mar-2010 |
| Year | 30.460 " on 04-Feb-2010 | Year | -17.0 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.113 in | Yest. | 0.00 in |
| Month | 0.67 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 728.0 W/m2 at 11:46am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSE at 12:15am | |
| Yest. | 15.0 mph at 8:17am | |
| Month | 27.0 mph on 04-Mar-2010 | |
| Year | 34.0 mph on 28-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph SSE at 12:00am | |
| Yest. | 9.7 mph at 11:37pm | |
| Month | 19.8 mph on 04-Mar-2010 | |
| Year | 23.7 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 3.18 miles | |
| Month | 846.69 miles | |
| Year | 5663.81 miles | |

Hinckley Water Level
