Trends as of 08-Jun-2026 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2026 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.5 | 1.2 | 2.3 | S | 85 | 57.0 | 30.298 | 0.00 |
| 5 minutes ago | 61.7 | 2.3 | 2.3 | SSW | 84 | 56.8 | 30.298 | 0.00 |
| 10 minutes ago | 61.7 | 2.3 | 2.3 | S | 85 | 57.1 | 30.289 | 0.00 |
| 15 minutes ago | 62.1 | 2.3 | 2.3 | SSW | 84 | 57.2 | 30.289 | 0.00 |
| 20 minutes ago | 62.1 | 2.3 | 3.5 | S | 83 | 56.8 | 30.289 | 0.00 |
| 30 minutes ago | 63.1 | 0.0 | 1.2 | WNW | 79 | 56.5 | 30.294 | 0.00 |
| 45 minutes ago | 63.8 | 1.2 | 2.3 | SSW | 76 | 56.1 | 30.280 | 0.00 |
| 60 minutes ago | 64.8 | 2.3 | 3.5 | SSW | 74 | 56.3 | 30.273 | 0.00 |
| 75 minutes ago | 66.1 | 1.2 | 3.5 | SW | 68 | 55.3 | 30.268 | 0.00 |
| 90 minutes ago | 68.4 | 2.3 | 2.3 | SSW | 64 | 55.7 | 30.268 | 0.00 |
| 105 minutes ago | 70.5 | 1.2 | 3.5 | SSW | 58 | 55.0 | 30.259 | 0.00 |
| 120 minutes ago | 70.2 | 1.2 | 2.3 | WSW | 60 | 55.7 | 30.264 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Jun-2026 1:42pm |
| Yest. | 0.05 in | Week | 0.11 in over last 7 days. |
| Month | 0.20 in (3 rain days this month) | Month | 0.89 in last month. |
| Year | 21.11 in ( 3 rain days this year) | Year | 21.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.1 °F at 5:04pm | Max > 86 °F | 1 day |
| Yest. | 66.7 °F at 10:09am | Max > 77 °F | 5 days |
| Month | 87.4 °F on 05-Jun-2026 | Warmest day | 75.3 °F on 05-Jun-2026 |
| Year | 93.2 °F on 18-May-2026 | Warmest night | 67.8 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.5 °F at 3:54am | Min < 32 °F | 0 days |
| Yest. | 57.4 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 38.8 °F on 02-Jun-2026 | Coldest day | 61.8 °F on 01-Jun-2026 |
| Year | -19.8 °F on 09-Feb-2026 | Coldest night | 49.2 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.239 inHg at 12:03am | Today | 52.3 °F at 5:58am |
| Yest. | 29.858 inHg at 12:00am | Yest. | 57.4 °F at 11:58pm |
| Month | 29.760 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.350 inHg on 16-Mar-2026 | Year | -31.9 °F on 09-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.05 in |
| Month | 1.24 in | Month | 0.20 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 960 W/m2 at 1:32pm | Today | 8.0 index at 11:11am |
| Yest. | 1023.1 W/m2 at 10:19am | Yest. | 9.0 index at 10:19am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SSW | |
| Gust | 2.1 mph SSW | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 17.8 mph N at 4:43pm | |
| Yest. | 17 mph at 9:49am | |
| Month | 26.5 mph on 06-Jun-2026 | |
| Year | 35.8 mph on 29-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph N at 4:43pm | |
| Yest. | 15 mph at 9:49am | |
| Month | 24.0 mph on 06-Jun-2026 | |
| Year | 35.4 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 53.03 miles | |
| Month | 527.52 miles | |
| Year | 14268.38 miles | |

