Trends as of 02-Sep-2010 at 6:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE " |
RAIN in |
| Current | 83.4 | 0.0 | 0.0 | WSW | 73 | 29.903 | 0.00 |
| 5 minutes ago | 83.8 | 0.0 | 0.0 | WSW | 71 | 29.904 | 0.00 |
| 10 minutes ago | 84.1 | 0.0 | 0.0 | WSW | 69 | 29.904 | 0.00 |
| 15 minutes ago | 84.3 | 0.0 | 0.0 | WSW | 68 | 29.904 | 0.00 |
| 20 minutes ago | 84.6 | 0.0 | 0.0 | WSW | 69 | 29.904 | 0.00 |
| 30 minutes ago | 85.5 | 0.0 | 0.0 | WSW | 68 | 29.904 | 0.00 |
| 45 minutes ago | 87.8 | 0.0 | 0.0 | WSW | 64 | 29.904 | 0.00 |
| 60 minutes ago | 89.5 | 0.0 | 0.0 | WNW | 60 | 29.901 | 0.00 |
| 75 minutes ago | 89.0 | 1.2 | 2.3 | WNW | 57 | 29.902 | 0.00 |
| 90 minutes ago | 89.9 | 0.0 | 1.2 | W | 56 | 29.901 | 0.00 |
| 105 minutes ago | 90.3 | 3.5 | 4.6 | W | 49 | 29.903 | 0.00 |
| 120 minutes ago | 91.0 | 1.2 | 2.3 | WNW | 53 | 29.902 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 26-Aug-2010 9:49am |
| Yest. | 0.00 in | Week | 0.122 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 24.91 in ( 105 rain days this year) | Year | 25.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.4 °F at 12:56pm | Max > 86 °F | 2 days |
| Yest. | 92.1 °F at 3:13pm | Max > 77 °F | 2 days |
| Month | 92.1 °F on 01-Sep-2010 | Warmest day | 82.1 °F on 02-Sep-2010 |
| Year | 95.2 °F on 08-Jul-2010 | Warmest night | 69.7 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.8 °F at 6:35am | Min < 32 °F | 0 days |
| Yest. | 61.0 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 61.0 °F on 01-Sep-2010 | Coldest day | 81.8 °F on 01-Sep-2010 |
| Year | -12.8 °F on 30-Jan-2010 | Coldest night | 68.0 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.972 " at 8:12am | Today | 61.8 °F at 6:35am |
| Yest. | 30.086 " at 12:00am | Yest. | 61.0 °F at 6:30am |
| Month | 30.086 " on 01-Sep-2010 | Month | 61.0 °F on 01-Sep-2010 |
| Year | 30.623 " on 14-Apr-2010 | Year | -17.0 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.17 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 919 W/m2 at 1:41pm | ||
| Yest. | 752.0 W/m2 at 1:35pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSW at 1:27pm | |
| Yest. | 12.0 mph at 2:21pm | |
| Month | 14.0 mph on 02-Sep-2010 | |
| Year | 54.1 mph on 17-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph SSE at 1:03pm | |
| Yest. | 9.3 mph at 2:21pm | |
| Month | 9.3 mph on 01-Sep-2010 | |
| Year | 28.5 mph on 17-Jul-2010 | |
| WIND RUN | ||
| Today | 17.77 miles | |
| Month | 32.81 miles | |
| Year | 17633.29 miles | |


