Earthquakes New York USA Alaska Hawaii World

Earthquakes in the past 7 days of magnitude 1.5 or greater within 3000 mi
Update time = Tue, 30-Apr-2024 9:34pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
36 km WSW of Stovepipe Wells, CA 1.9 0036282255 mi 1714526698Tue, 30-Apr-2024 9:24pm EDT map
49 km NNE of Yakutat, Alaska 1.8 0045852849 mi 1714523447Tue, 30-Apr-2024 8:30pm EDT map
11 km SW of Niland, CA 2.4 0036412263 mi 1714522935Tue, 30-Apr-2024 8:22pm EDT map
7 km NNW of Lake Pillsbury, CA 2.4 0039372446 mi 1714521565Tue, 30-Apr-2024 7:59pm EDT map
62 km SSW of Whites City, New Mexico 1.6 0028531773 mi 1714521175Tue, 30-Apr-2024 7:52pm EDT map
6 km ESE of Califon, New Jersey 1.9 000279174 mi 1714520559Tue, 30-Apr-2024 7:42pm EDT map
10 km SW of Niland, CA 2.0 0036412263 mi 1714520492Tue, 30-Apr-2024 7:41pm EDT map
9 km SW of Corona, CA 2.5 0037712343 mi 1714511257Tue, 30-Apr-2024 5:07pm EDT map
9 km SW of Corona, CA 1.7 0037722344 mi 1714511184Tue, 30-Apr-2024 5:06pm EDT map
4 km ENE of Rancho San Diego, CA 1.5 0037692342 mi 1714509014Tue, 30-Apr-2024 4:30pm EDT map
40 km SSE of Chistochina, Alaska 1.6 0048232997 mi 1714508645Tue, 30-Apr-2024 4:24pm EDT map
43 km SW of Mud Bay, Alaska 1.9 0043972732 mi 1714507941Tue, 30-Apr-2024 4:12pm EDT map
6 km NNE of Calumet, Oklahoma 2.0 0021071309 mi 1714503972Tue, 30-Apr-2024 3:06pm EDT map
5 km NNW of Barstow, Texas 2.6 0027731723 mi 1714502416Tue, 30-Apr-2024 2:40pm EDT map
11 km W of Midland, Texas 2.0 0026471645 mi 1714500723Tue, 30-Apr-2024 2:12pm EDT map
9 km SW of Corona, CA 1.5 0037722344 mi 1714499821Tue, 30-Apr-2024 1:57pm EDT map
134 km ENE of Crane, Barbados 5.1 0036512269 mi 1714499470Tue, 30-Apr-2024 1:51pm EDT map
9 km SW of Corona, CA 1.8 0037722344 mi 1714497457Tue, 30-Apr-2024 1:17pm EDT map
11 km NNW of Carson, Washington 1.8 0036422263 mi 1714494746Tue, 30-Apr-2024 12:32pm EDT map
3 km NW of El Águila, Colombia 4.6 0042502641 mi 1714491891Tue, 30-Apr-2024 11:44am EDT map
6 km WNW of San Francisco Zoo, CA 1.6 0039782472 mi 1714490740Tue, 30-Apr-2024 11:25am EDT map
15 km SSW of Guánica, Puerto Rico 2.5 0029261818 mi 1714490385Tue, 30-Apr-2024 11:19am EDT map
7 km NW of Tilden, Texas 2.3 0026311635 mi 1714489965Tue, 30-Apr-2024 11:12am EDT map
42 km W of Elfin Cove, Alaska 2.4 0044662775 mi 1714488779Tue, 30-Apr-2024 10:52am EDT map
90 km W of Petrolia, CA 2.6 0040852538 mi 1714487631Tue, 30-Apr-2024 10:33am EDT map
10 km SW of Idyllwild, CA 1.6 0037112306 mi 1714484850Tue, 30-Apr-2024 9:47am EDT map
7 km NW of The Geysers, CA 1.5 0039512455 mi 1714484568Tue, 30-Apr-2024 9:42am EDT map
5 km N of Calumet, Oklahoma 1.8 0021081310 mi 1714483847Tue, 30-Apr-2024 9:30am EDT map
4 km ESE of Prattville, CA 2.5 0037592335 mi 1714478627Tue, 30-Apr-2024 8:03am EDT map
7 km N of Smiths Ferry, Idaho 1.5 0032302007 mi 1714477752Tue, 30-Apr-2024 7:49am EDT map
3 km SSE of Kettleman City, CA 2.6 0038492392 mi 1714476579Tue, 30-Apr-2024 7:29am EDT map
25 km N of San Antonio, Puerto Rico 2.9 0028271757 mi 1714476310Tue, 30-Apr-2024 7:25am EDT map
2 km N of The Geysers, CA 1.8 0039472453 mi 1714475974Tue, 30-Apr-2024 7:19am EDT map
23 km SSW of Westbrook, Texas 2.6 0025511585 mi 1714475680Tue, 30-Apr-2024 7:14am EDT map
8 km WNW of The Geysers, CA 1.5 0039542457 mi 1714473212Tue, 30-Apr-2024 6:33am EDT map
12 km WNW of Malibu, CA 2.0 0038652401 mi 1714472030Tue, 30-Apr-2024 6:13am EDT map
32 km WSW of Ackerly, Texas 2.1 0026071620 mi 1714470328Tue, 30-Apr-2024 5:45am EDT map
32 km WSW of Ackerly, Texas 3.1 0026071620 mi 1714468054Tue, 30-Apr-2024 5:07am EDT map
9 km NW of The Geysers, CA 1.9 0039522456 mi 1714467806Tue, 30-Apr-2024 5:03am EDT map
15 km SSW of Guánica, Puerto Rico 2.5 0029271819 mi 1714467537Tue, 30-Apr-2024 4:58am EDT map
19 km WNW of Stanley, Idaho 2.2 0031621965 mi 1714467368Tue, 30-Apr-2024 4:56am EDT map
6 km ENE of La Parguera, Puerto Rico 2.3 0029091807 mi 1714467312Tue, 30-Apr-2024 4:55am EDT map
8 km SW of Clifton, Idaho 1.5 0029741848 mi 1714466655Tue, 30-Apr-2024 4:44am EDT map
6 km WSW of Clifton, Idaho 1.9 0029721847 mi 1714466623Tue, 30-Apr-2024 4:43am EDT map
60 km SSW of Whites City, New Mexico 1.8 0028521772 mi 1714465755Tue, 30-Apr-2024 4:29am EDT map
33 km WSW of Ackerly, Texas 3.4 0026081620 mi 1714464965Tue, 30-Apr-2024 4:16am EDT map
24 km S of Boca de Yuma, Dominican Republic 4.0 0028521772 mi 1714461091Tue, 30-Apr-2024 3:11am EDT map
70 km WSW of Pelican, Alaska 2.5 0044842786 mi 1714459841Tue, 30-Apr-2024 2:50am EDT map
6 km SW of Clifton, Idaho 2.4 0029721847 mi 1714454462Tue, 30-Apr-2024 1:21am EDT map
30 km SE of Mina, Nevada 1.6 0035832226 mi 1714449668Tue, 30-Apr-2024 12:01am EDT map
231 km SW of Yakutat, Alaska 3.2 0048102989 mi 1714449590Mon, 29-Apr-2024 11:59pm EDT map
55 km S of Whites City, New Mexico 1.5 0028411765 mi 1714448912Mon, 29-Apr-2024 11:48pm EDT map
1 km E of Kingston, Washington 1.9 0036442264 mi 1714447901Mon, 29-Apr-2024 11:31pm EDT map
12 km SE of Talmage, CA 1.6 0039622462 mi 1714447444Mon, 29-Apr-2024 11:24pm EDT map
32 km SSW of Los Ybanez, Texas 1.8 0026071620 mi 1714447324Mon, 29-Apr-2024 11:22pm EDT map
15 km E of Seven Trees, CA 1.8 0039262439 mi 1714446659Mon, 29-Apr-2024 11:10pm EDT map
33 km SSE of Goldfield, Nevada 1.6 0035492205 mi 1714445847Mon, 29-Apr-2024 10:57pm EDT map
8 km SE of Redwood Valley, CA 2.1 0039592460 mi 1714443729Mon, 29-Apr-2024 10:22pm EDT map
41 km NW of Toyah, Texas 1.9 0028271757 mi 1714439122Mon, 29-Apr-2024 9:05pm EDT map
7 km SSE of Seabeck, Washington 1.8 0036722282 mi 1714436756Mon, 29-Apr-2024 8:25pm EDT map
15 km E of Seven Trees, CA 2.1 0039262439 mi 1714435800Mon, 29-Apr-2024 8:10pm EDT map
8 km SW of Clifton, Idaho 2.5 0029731847 mi 1714434597Mon, 29-Apr-2024 7:49pm EDT map
2 km NE of Villa Corzo, Mexico 5.1 0034392137 mi 1714434135Mon, 29-Apr-2024 7:42pm EDT map
48 km E of Fort Bidwell, California 1.6 0035742221 mi 1714434130Mon, 29-Apr-2024 7:42pm EDT map
276 km W of Bandon, Oregon 3.6 0041642587 mi 1714433890Mon, 29-Apr-2024 7:38pm EDT map
9 km NNE of Smiths Ferry, Idaho 2.3 0032292006 mi 1714432410Mon, 29-Apr-2024 7:13pm EDT map
7 km SW of Clifton, Idaho 2.2 0029731847 mi 1714429996Mon, 29-Apr-2024 6:33pm EDT map
51 km S of Whites City, New Mexico 1.8 0028291758 mi 1714427151Mon, 29-Apr-2024 5:45pm EDT map
84 km N of Yakutat, Alaska 1.8 0045972857 mi 1714423877Mon, 29-Apr-2024 4:51pm EDT map
7 km SW of Clifton, Idaho 1.9 0029731847 mi 1714422824Mon, 29-Apr-2024 4:33pm EDT map
7 km SW of Clifton, Idaho 2.8 0029721847 mi 1714421690Mon, 29-Apr-2024 4:14pm EDT map
12 km NW of Pinnacles, CA 2.3 0039242438 mi 1714421666Mon, 29-Apr-2024 4:14pm EDT map
7 km WSW of Clifton, Idaho 2.3 0029731847 mi 1714421557Mon, 29-Apr-2024 4:12pm EDT map
7 km SW of Clifton, Idaho 2.0 0029721847 mi 1714420812Mon, 29-Apr-2024 4:00pm EDT map
43 km NW of Toyah, Texas 1.5 0028181751 mi 1714419824Mon, 29-Apr-2024 3:43pm EDT map
5 km E of Butte, Montana 1.7 0029211815 mi 1714417967Mon, 29-Apr-2024 3:12pm EDT map
5 km ENE of Butte, Montana 1.7 0029211815 mi 1714417438Mon, 29-Apr-2024 3:03pm EDT map
45 km ENE of Yakutat, Alaska 1.7 0045602833 mi 1714417325Mon, 29-Apr-2024 3:02pm EDT map
11 km NE of Vernonia, Oregon 1.6 0037312318 mi 1714417163Mon, 29-Apr-2024 2:59pm EDT map
19 km SSW of Guánica, Puerto Rico 3.5 0029311821 mi 1714411885Mon, 29-Apr-2024 1:31pm EDT map
62 km NNE of Charlotte Amalie, U.S. Virgin Islands 3.1 0028771787 mi 1714411734Mon, 29-Apr-2024 1:28pm EDT map
39 km ENE of Lucerne Valley, CA 1.5 0036452265 mi 1714411726Mon, 29-Apr-2024 1:28pm EDT map
18 km SSW of Guánica, Puerto Rico 2.8 0029301821 mi 1714410919Mon, 29-Apr-2024 1:15pm EDT map
8 km WSW of Clifton, Idaho 1.9 0029741848 mi 1714410512Mon, 29-Apr-2024 1:08pm EDT map
14 km SE of Bodfish, CA 1.9 0037462327 mi 1714410450Mon, 29-Apr-2024 1:07pm EDT map
3 km ENE of Magas Arriba, Puerto Rico 2.4 0029121810 mi 1714409612Mon, 29-Apr-2024 12:53pm EDT map
12 km NNE of Alpine, Texas 1.8 0028561774 mi 1714407506Mon, 29-Apr-2024 12:18pm EDT map
34 km N of San Juan, Puerto Rico 2.9 0028521772 mi 1714406499Mon, 29-Apr-2024 12:01pm EDT map
19 km SSW of Guánica, Puerto Rico 2.0 0029311821 mi 1714402269Mon, 29-Apr-2024 10:51am EDT map
14 km SSW of Guánica, Puerto Rico 3.7 0029261818 mi 1714401507Mon, 29-Apr-2024 10:38am EDT map
7 km SE of Marston, Missouri 1.9 001413878 mi 1714401204Mon, 29-Apr-2024 10:33am EDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.1 0028641779 mi 1714401003Mon, 29-Apr-2024 10:30am EDT map
6 km NNE of Calumet, Oklahoma 1.7 0021081310 mi 1714399772Mon, 29-Apr-2024 10:09am EDT map
13 km W of Anza, CA 2.7 0037182310 mi 1714398039Mon, 29-Apr-2024 9:40am EDT map
54 km S of Whites City, New Mexico 1.6 0028281757 mi 1714397263Mon, 29-Apr-2024 9:27am EDT map
41 km E of Nixon, Nevada 1.7 0035932233 mi 1714396280Mon, 29-Apr-2024 9:11am EDT map
22 km WNW of Stanley, Idaho 1.6 0031611964 mi 1714394045Mon, 29-Apr-2024 8:34am EDT map
74 km W of Petrolia, CA 2.1 0040722530 mi 1714394017Mon, 29-Apr-2024 8:33am EDT map
50 km S of Whites City, New Mexico 1.7 0028311759 mi 1714393312Mon, 29-Apr-2024 8:21am EDT map
18 km WSW of Petrolia, CA 2.8 0040232500 mi 1714392479Mon, 29-Apr-2024 8:07am EDT map
13 km WSW of Brooktrails, CA 2.1 0039822475 mi 1714391396Mon, 29-Apr-2024 7:49am EDT map
39 km NW of Toyah, Texas 2.1 0028251755 mi 1714389736Mon, 29-Apr-2024 7:22am EDT map
3 km NNE of Prattville, CA 2.1 0037602336 mi 1714388872Mon, 29-Apr-2024 7:07am EDT map
2 km NNE of Tallaboa, Puerto Rico 2.1 0029141811 mi 1714386574Mon, 29-Apr-2024 6:29am EDT map
61 km SE of Burica, Panama 4.4 0040052488 mi 1714381206Mon, 29-Apr-2024 5:00am EDT map
8 km SW of Holtville, CA 1.6 0036512269 mi 1714375483Mon, 29-Apr-2024 3:24am EDT map
6 km WNW of Cobb, CA 1.5 0039482453 mi 1714372314Mon, 29-Apr-2024 2:31am EDT map
7 km ESE of Hebgen Lake Estates, Montana 1.6 0028361762 mi 1714370699Mon, 29-Apr-2024 2:04am EDT map
7 km N of West Yellowstone, Montana 1.7 0028361762 mi 1714370321Mon, 29-Apr-2024 1:58am EDT map
6 km ESE of Hebgen Lake Estates, Montana 1.7 0028361762 mi 1714370315Mon, 29-Apr-2024 1:58am EDT map
37 km NNE of Vieques, Puerto Rico 3.2 0028671781 mi 1714370042Mon, 29-Apr-2024 1:54am EDT map
27 km N of Searles Valley, CA 1.5 0036392261 mi 1714369748Mon, 29-Apr-2024 1:49am EDT map
14 km ESE of Stanton, Texas 2.6 0025981614 mi 1714369162Mon, 29-Apr-2024 1:39am EDT map
36 km NNW of Toyah, Texas 1.6 0028091745 mi 1714366909Mon, 29-Apr-2024 1:01am EDT map
4 km SW of Mayagüez, Puerto Rico 2.6 0028851793 mi 1714365760Mon, 29-Apr-2024 12:42am EDT map
8 km NNE of Smiths Ferry, Idaho 1.8 0032292006 mi 1714362431Sun, 28-Apr-2024 11:47pm EDT map
56 km S of Whites City, New Mexico 1.5 0028401765 mi 1714361723Sun, 28-Apr-2024 11:35pm EDT map
26 km SSW of Yellow Pine, Idaho 1.7 0031901982 mi 1714361627Sun, 28-Apr-2024 11:33pm EDT map
5 km ESE of Avenal, CA 1.7 0038592398 mi 1714357229Sun, 28-Apr-2024 10:20pm EDT map
9 km WSW of Clifton, Idaho 1.5 0029751849 mi 1714355495Sun, 28-Apr-2024 9:51pm EDT map
12 km ESE of Ocotillo, CA 1.6 0036912293 mi 1714355256Sun, 28-Apr-2024 9:47pm EDT map
12 km ESE of Ocotillo, CA 1.6 0036912294 mi 1714354053Sun, 28-Apr-2024 9:27pm EDT map
12 km ESE of Ocotillo, CA 1.9 0036922294 mi 1714353557Sun, 28-Apr-2024 9:19pm EDT map
2 km NNE of The Geysers, CA 2.1 0039462452 mi 1714351581Sun, 28-Apr-2024 8:46pm EDT map
54 km SSW of Whites City, New Mexico 1.6 0028491770 mi 1714348492Sun, 28-Apr-2024 7:54pm EDT map
7 km SSW of Tallaboa, Puerto Rico 3.1 0029231816 mi 1714341683Sun, 28-Apr-2024 6:01pm EDT map
65 km SW of Covenant Life, Alaska 2.0 0044482764 mi 1714340573Sun, 28-Apr-2024 5:42pm EDT map
12 km ESE of Redway, CA 2.4 0039682466 mi 1714340446Sun, 28-Apr-2024 5:40pm EDT map
5 km WNW of The Geysers, CA 2.2 0039512455 mi 1714340214Sun, 28-Apr-2024 5:36pm EDT map
31 km W of Brinnon, Washington 1.5 0037092305 mi 1714334758Sun, 28-Apr-2024 4:05pm EDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0028651780 mi 1714333341Sun, 28-Apr-2024 3:42pm EDT map
33 km ESE of Clayton, Idaho 1.6 0030731909 mi 1714332620Sun, 28-Apr-2024 3:30pm EDT map
68 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0028771787 mi 1714331940Sun, 28-Apr-2024 3:19pm EDT map
4 km NNW of Brawley, CA 1.8 0036452265 mi 1714331936Sun, 28-Apr-2024 3:18pm EDT map
4 km WSW of East Shore, CA 2.2 0037572335 mi 1714330497Sun, 28-Apr-2024 2:54pm EDT map
25 km NW of Toyah, Texas 1.5 0028171751 mi 1714328826Sun, 28-Apr-2024 2:27pm EDT map
55 km S of Whites City, New Mexico 2.8 0028281757 mi 1714327889Sun, 28-Apr-2024 2:11pm EDT map
55 km S of Whites City, New Mexico 1.7 0028381764 mi 1714326843Sun, 28-Apr-2024 1:54pm EDT map
27 km SSW of Ocotillo Wells, CA 2.1 0037072304 mi 1714326057Sun, 28-Apr-2024 1:40pm EDT map
55 km S of Whites City, New Mexico 2.7 0028281757 mi 1714325544Sun, 28-Apr-2024 1:32pm EDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.7 0028631779 mi 1714323493Sun, 28-Apr-2024 12:58pm EDT map
85 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0028531773 mi 1714323374Sun, 28-Apr-2024 12:56pm EDT map
29 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0028431766 mi 1714322915Sun, 28-Apr-2024 12:48pm EDT map
32 km NW of Stanley, Idaho 1.5 0031621965 mi 1714322756Sun, 28-Apr-2024 12:45pm EDT map
12 km ESE of Ocotillo, CA 1.6 0036922294 mi 1714322114Sun, 28-Apr-2024 12:35pm EDT map
11 km S of Tallaboa, Puerto Rico 2.9 0029281819 mi 1714318641Sun, 28-Apr-2024 11:37am EDT map
55 km S of Whites City, New Mexico 2.1 0028281757 mi 1714316842Sun, 28-Apr-2024 11:07am EDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.4 0028591776 mi 1714316218Sun, 28-Apr-2024 10:56am EDT map
34 km S of Boca de Yuma, Dominican Republic 3.5 0028621778 mi 1714315881Sun, 28-Apr-2024 10:51am EDT map
3 km WSW of Chester, CA 1.9 0037672340 mi 1714312938Sun, 28-Apr-2024 10:02am EDT map
94 km N of Cruz Bay, U.S. Virgin Islands 3.3 0028491770 mi 1714312483Sun, 28-Apr-2024 9:54am EDT map
8 km ESE of Pinnacles, CA 1.6 0039142432 mi 1714312225Sun, 28-Apr-2024 9:50am EDT map
29 km SE of Cruz Bay, U.S. Virgin Islands 3.3 0029651842 mi 1714311370Sun, 28-Apr-2024 9:36am EDT map
60 km SSW of Whites City, New Mexico 1.5 0028511772 mi 1714310749Sun, 28-Apr-2024 9:25am EDT map
83 km N of Cruz Bay, U.S. Virgin Islands 3.4 0028581776 mi 1714310358Sun, 28-Apr-2024 9:19am EDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.3 0028641780 mi 1714309602Sun, 28-Apr-2024 9:06am EDT map
57 km ESE of Yakutat, Alaska 1.8 0045532829 mi 1714309086Sun, 28-Apr-2024 8:58am EDT map
71 km N of Cruz Bay, U.S. Virgin Islands 2.6 0028731785 mi 1714308361Sun, 28-Apr-2024 8:46am EDT map
82 km N of Charlotte Amalie, U.S. Virgin Islands 4.9 0028551774 mi 1714307011Sun, 28-Apr-2024 8:23am EDT map
0 km NW of The Geysers, CA 1.9 0039482453 mi 1714305550Sun, 28-Apr-2024 7:59am EDT map
8 km W of Rio Dell, CA 1.5 0039922481 mi 1714304363Sun, 28-Apr-2024 7:39am EDT map
27 km SSE of Mina, Nevada 1.7 0035882229 mi 1714303889Sun, 28-Apr-2024 7:31am EDT map
2 km N of The Geysers, CA 2.0 0039462452 mi 1714303674Sun, 28-Apr-2024 7:27am EDT map
6 km S of Ridgely, Tennessee 1.7 001425885 mi 1714303274Sun, 28-Apr-2024 7:21am EDT map
55 km S of Whites City, New Mexico 1.5 0028371763 mi 1714303194Sun, 28-Apr-2024 7:19am EDT map
6 km SSE of Pole Ojea, Puerto Rico 2.4 0029131810 mi 1714302579Sun, 28-Apr-2024 7:09am EDT map
51 km W of Mentone, Texas 1.8 0028151749 mi 1714302454Sun, 28-Apr-2024 7:07am EDT map
53 km NW of Sandy Ground Village, Anguilla 4.0 0029601839 mi 1714298290Sun, 28-Apr-2024 5:58am EDT map
12 km N of Brenas, Puerto Rico 2.7 0028641780 mi 1714297422Sun, 28-Apr-2024 5:43am EDT map
19 km SSW of Jal, New Mexico 2.1 0027341699 mi 1714295365Sun, 28-Apr-2024 5:09am EDT map
25 km ENE of Pinnacles, CA 2.4 0038942419 mi 1714294373Sun, 28-Apr-2024 4:52am EDT map
10 km ENE of Hebgen Lake Estates, Montana 1.6 0028321759 mi 1714294130Sun, 28-Apr-2024 4:48am EDT map
4 km W of Cobb, CA 1.5 0039462452 mi 1714291406Sun, 28-Apr-2024 4:03am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 0028321760 mi 1714291216Sun, 28-Apr-2024 4:00am EDT map
128 km SE of Lajes das Flores, Portugal 4.6 0037892355 mi 1714289908Sun, 28-Apr-2024 3:38am EDT map
15 km WSW of Ferndale, CA 2.1 0040082491 mi 1714289647Sun, 28-Apr-2024 3:34am EDT map
114 km NW of Yakutat, Alaska 1.8 0046812909 mi 1714289343Sun, 28-Apr-2024 3:29am EDT map
22 km NNE of Redway, CA 1.6 0039612461 mi 1714287122Sun, 28-Apr-2024 2:52am EDT map
67 km NNE of Miches, Dominican Republic 4.1 0027041680 mi 1714286810Sun, 28-Apr-2024 2:46am EDT map
30 km NW of Stanley, Idaho 1.8 0031621965 mi 1714285488Sun, 28-Apr-2024 2:24am EDT map
1 km SSE of Yucaipa, CA 2.1 0037122306 mi 1714285234Sun, 28-Apr-2024 2:20am EDT map
19 km SSW of Guánica, Puerto Rico 2.5 0029311821 mi 1714284090Sun, 28-Apr-2024 2:01am EDT map
16 km SSW of Guánica, Puerto Rico 2.6 0029291820 mi 1714280307Sun, 28-Apr-2024 12:58am EDT map
3 km SSE of Westminster, CA 1.5 0038052364 mi 1714278953Sun, 28-Apr-2024 12:35am EDT map
6 km SSE of Long Valley, New Jersey 1.5 000276171 mi 1714277391Sun, 28-Apr-2024 12:09am EDT map
4 km SSW of Indios, Puerto Rico 2.6 0029181813 mi 1714276940Sun, 28-Apr-2024 12:02am EDT map
36 km NW of Toyah, Texas 1.5 0028251756 mi 1714273486Sat, 27-Apr-2024 11:04pm EDT map
17 km SSW of Guánica, Puerto Rico 2.6 0029291820 mi 1714264473Sat, 27-Apr-2024 8:34pm EDT map
121 km NW of Sandy Ground Village, Anguilla 3.7 0028921797 mi 1714264323Sat, 27-Apr-2024 8:32pm EDT map
7 km NW of The Geysers, CA 1.8 0039512455 mi 1714264127Sat, 27-Apr-2024 8:28pm EDT map
22 km ENE of Seeley Lake, Montana 1.5 0029641842 mi 1714263725Sat, 27-Apr-2024 8:22pm EDT map
37 km NNW of Toyah, Texas 2.1 0028091745 mi 1714263354Sat, 27-Apr-2024 8:15pm EDT map
15 km NE of Jal, New Mexico 2.7 0027011678 mi 1714261975Sat, 27-Apr-2024 7:52pm EDT map
6 km E of Hebgen Lake Estates, Montana 1.5 0028351762 mi 1714260995Sat, 27-Apr-2024 7:36pm EDT map
14 km ENE of Ridgecrest, CA 1.5 0036682279 mi 1714259142Sat, 27-Apr-2024 7:05pm EDT map
12 km SSW of Searles Valley, CA 2.0 0036632276 mi 1714258682Sat, 27-Apr-2024 6:58pm EDT map
2 km N of The Geysers, CA 1.5 0039472452 mi 1714257199Sat, 27-Apr-2024 6:33pm EDT map
6 km ESE of Califon, New Jersey 1.6 000279173 mi 1714256891Sat, 27-Apr-2024 6:28pm EDT map
7 km SW of Guánica, Puerto Rico 2.3 0029191814 mi 1714256329Sat, 27-Apr-2024 6:18pm EDT map
0 km SSE of Magas Arriba, Puerto Rico 2.3 0029131810 mi 1714256098Sat, 27-Apr-2024 6:14pm EDT map
6 km S of Big Bear City, CA 2.2 0036862290 mi 1714255065Sat, 27-Apr-2024 5:57pm EDT map
14 km NE of Coso Junction, CA 1.7 0036712281 mi 1714252293Sat, 27-Apr-2024 5:11pm EDT map
13 km W of Anza, CA 2.5 0037182310 mi 1714250654Sat, 27-Apr-2024 4:44pm EDT map
34 km NW of Toyah, Texas 2.2 0028151749 mi 1714247027Sat, 27-Apr-2024 3:43pm EDT map
16 km N of Ocotillo, CA 1.7 0036882292 mi 1714242404Sat, 27-Apr-2024 2:26pm EDT map
15 km SSW of Searles Valley, CA 1.7 0036642276 mi 1714238506Sat, 27-Apr-2024 1:21pm EDT map
18 km E of Le Grand, CA 2.3 0037972359 mi 1714238380Sat, 27-Apr-2024 1:19pm EDT map
17 km SSW of Guánica, Puerto Rico 2.5 0029291820 mi 1714237191Sat, 27-Apr-2024 12:59pm EDT map
20 km S of Guánica, Puerto Rico 2.5 0029321822 mi 1714237091Sat, 27-Apr-2024 12:58pm EDT map
11 km SSW of Guánica, Puerto Rico 2.8 0029231817 mi 1714235949Sat, 27-Apr-2024 12:39pm EDT map
12 km ESE of Ocotillo, CA 1.7 0036912294 mi 1714235719Sat, 27-Apr-2024 12:35pm EDT map
61 km SSW of Whites City, New Mexico 1.6 0028521772 mi 1714233895Sat, 27-Apr-2024 12:04pm EDT map
35 km NNW of Toyah, Texas 1.7 0028091746 mi 1714233342Sat, 27-Apr-2024 11:55am EDT map
13 km E of El Negro, Puerto Rico 2.9 0029411827 mi 1714233046Sat, 27-Apr-2024 11:50am EDT map
17 km SSW of Jiquilillo, Nicaragua 4.3 0035892230 mi 1714232802Sat, 27-Apr-2024 11:46am EDT map
7 km WSW of Gladstone, New Jersey 2.9 000281175 mi 1714225778Sat, 27-Apr-2024 9:49am EDT map
55 km SSW of Whites City, New Mexico 1.5 0028501771 mi 1714225665Sat, 27-Apr-2024 9:47am EDT map
24 km SE of Challis, Idaho 2.0 0030731909 mi 1714222104Sat, 27-Apr-2024 8:48am EDT map
55 km S of Whites City, New Mexico 1.7 0028371763 mi 1714220611Sat, 27-Apr-2024 8:23am EDT map
55 km S of Whites City, New Mexico 1.5 0028361762 mi 1714220593Sat, 27-Apr-2024 8:23am EDT map
3 km WNW of Pony, Montana 2.0 0028851793 mi 1714219445Sat, 27-Apr-2024 8:04am EDT map
3 km WSW of La Parguera, Puerto Rico 2.7 0029111809 mi 1714219032Sat, 27-Apr-2024 7:57am EDT map
16 km NE of Stanley, Idaho 1.6 0031331947 mi 1714218536Sat, 27-Apr-2024 7:48am EDT map
73 km WSW of Stella, Puerto Rico 3.4 0028801789 mi 1714217096Sat, 27-Apr-2024 7:24am EDT map
15 km NE of Stanley, Idaho 1.9 0031331947 mi 1714213507Sat, 27-Apr-2024 6:25am EDT map
26 km W of Petrolia, CA 2.4 0040312505 mi 1714211739Sat, 27-Apr-2024 5:55am EDT map
1 km SSE of Guayanilla, Puerto Rico 2.9 0029131810 mi 1714211108Sat, 27-Apr-2024 5:45am EDT map
2 km SW of Guánica, Puerto Rico 2.1 0029151811 mi 1714209864Sat, 27-Apr-2024 5:24am EDT map
13 km N of Elfin Cove, Alaska 2.3 0044222748 mi 1714207874Sat, 27-Apr-2024 4:51am EDT map
19 km SSW of Westbrook, Texas 1.6 0025491584 mi 1714203848Sat, 27-Apr-2024 3:44am EDT map
19 km SW of Jal, New Mexico 2.1 0027351699 mi 1714201150Sat, 27-Apr-2024 2:59am EDT map
16 km N of Ocotillo, CA 2.2 0036892292 mi 1714199865Sat, 27-Apr-2024 2:37am EDT map
51 km NNE of Yakutat, Alaska 2.1 0045862850 mi 1714199694Sat, 27-Apr-2024 2:34am EDT map
33 km SE of Bodfish, CA 2.0 0037382323 mi 1714199570Sat, 27-Apr-2024 2:32am EDT map
41 km NNE of Chitina, Alaska 1.6 0048102989 mi 1714197318Sat, 27-Apr-2024 1:55am EDT map
26 km WSW of Hayfork, CA 2.5 0039352445 mi 1714197070Sat, 27-Apr-2024 1:51am EDT map
56 km SSW of Whites City, New Mexico 1.6 0028531773 mi 1714196952Sat, 27-Apr-2024 1:49am EDT map
33 km W of Rincón, Puerto Rico 3.0 0028521772 mi 1714195972Sat, 27-Apr-2024 1:32am EDT map
12 km NNW of Barstow, CA 2.0 0036652277 mi 1714194130Sat, 27-Apr-2024 1:02am EDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0028291758 mi 1714194029Sat, 27-Apr-2024 1:00am EDT map
6 km NNW of Tilden, Texas 1.6 0026291633 mi 1714193248Sat, 27-Apr-2024 12:47am EDT map
7 km S of Ocotillo Wells, CA 2.0 0036902293 mi 1714192977Sat, 27-Apr-2024 12:42am EDT map
